![]() |
Flotec Data Sheets
| Data Sheet Name | Description | File
Size |
| AT250701,AT251001,AT251501_manual.pdf | Centrifugal Pumps with Integral Trap | 1068K |
| FP0F360AC.pdf | Cyclone Pumping System | 328K |
| FP0S1775A_flyer.pdf | Thermoplastic Submersible Utility Pumps | 222K |
| FP0S1775A_manual.pdf | INTELLIPUMP Submersible Utility Pump | 378K |
| FP0S1800A,FP0S1800LTS, FP0S2400A,FP0S3250A_manual.pdf |
Submersible Sump Pumps | 726K |
| FP0S400x,FPTS400x.pdf | Submersible Pool Cover Pump | 269K |
| FP0S4100X,FP0S1200X,FP0S2300X, FP0S3000X_manual.pdf |
Submersible Waterfall/Utility Pumps | 528K |
| FP0S6000A_manual.pdf | Floodmate 7000 Submersible Sump Pump | 332K |
| FP125-EN.PDF | Centrifugal Pumps | 156K |
| FP1800DCC_&_Fp2800DCC_flyer.pdf | Emergency Back-Up Sump Pump Systems | 191K |
| FP1800DCC_&_FP2800DCC_manual.pdf | Emergency Back-Up Sump Pump Systems | 191K |
| FP205.PDF | Floodmate 6000 | 102K |
| FP2100_series,FP2200_series,FP3100_series, FP3200_series,FP3300_series_manual.pdf |
4" Submersible Pumps
Two and Three Wire, 1/2 thru 1-1/2 HP 60 Hz |
755K |
| FP263-EN.PDF | Pedestal Sump Pump - Series PM3600, PSS3000 | 94K |
| FP267.PDF | Electric Self-Priming Utility Pump | 307K |
| FP280.PDF | 4" Submersible Pumps Two and Three Wire, 1/2 thru 1-1/2 HP 60 Hz | 621K |
| FP288.PDF | Submersible Utility Pumps - Series FP0S1300X, FP0S1600X, FP0S1100X, FP0S1250X | 221K |
| FP30-EN.PDF | Self-Priming Centrifugal Pumps | 557K |
| FP310.PDF | Submersible Sump Pumps | 473K |
| FP312-EN.PDF | Shallow Well Jet Pumps/Tank Systems | 605K |
| FP313-EN.PDF | Convertible Deep Well Jet Pumps - Models FP4200 and FP4300 | 971K |
| FP314.PDF | Swimming Pool or Spa Pumps | 731K |
| FP318.PDF | Under Sink Installation | 57K |
| FP320.PDF | Stainless Steel Pre-Charged Pressure Tank | 108K |
| FP324.PDF | Portable Sprinkler Pumps | 150K |
| FP342-EN.PDF | Engine Drive Self-Priming Pump | 128K |
| FP356-EN.PDF | Ready Reserve Deluxe | 107K |
| FP358-EN.PDF | Statuary and Fountain Pumps | 391K |
| FP359.PDF | Pond Filter | 634K |
| FP360.PDF | Extra-Capacity Pump Filters | 179K |
| FP361.PDF | Statuary Pump - Models FPWG-145SP, -60SP, -95SP | 134K |
| FP362.PDF | 12 Volt Light Kit Model FPWG-A30 | 95K |
| FP368.PDF | Counter Top Filters - Models FPWF-CT1 and FPWF-CT2 | 78K |
| FP369.PDF | Undersink Water Filter - Model FPWF-US1 | 105K |
| FP370.PDF | ndersink Water Filter - Model FPWF-US2 | 222K |
| FP371.PDF | Whole House Water Filter - Model FPWF-WH1 | 91K |
| FP372.PDF | Whole House Water Filter - Model FPWF-WH2 | 116K |
| FP373.PDF | Whole House Water Filter - Model FPWF-WH3 and FPWF-WH4 | 139K |
| FP374.PDF | Basic Water Filter Housings - Models FPWF-FH1, FPWF-FH2, and FPWF-FH2SW | 198K |
| FP375.PDF | Undersink Water Filter Installation Kit - Model USKit | 70K |
| FP376.PDF | Whole House Water Filter Installation Kit - Model WHKit | 66K |
| FP377.PDF | Whole House Water Filter - Model FPWF-WH5 | 116K |
| FP378.PDF | Faucet Attached Water Filter - Model FA1 | 93K |
| FP379.PDF | Ice Maker Filter - Models FPWF-IM and FPWF-IM2 | 66K |
| FP380.PDF | Pond Filter - Model FPWG-2000UF | 223K |
| FP381.PDF | Whole House Water Filter - Model FPWF-WH6 | 105K |
| FP395.PDF | Pond Liner Repair Kit | 25K |
| FP400C_manual.pdf | Sewage Pump System | 299K |
| FP4000,4100,4800_maual.pdf | Shallow Well Jet Pumps/Tank Systems | 1198K |
| FP4012-10, FP401215H-10, FP4022-10, FP4032-10 manual.pdf | Shallow Well Jet Pumps/Tank Systems | 3890K |
| FP4105.pdf | Shallow Well Jet Pump | 1617K |
| FP411-EN.PDF | Convertible Deep Well Jet Pumps - Models FP4200 | 627K |
| FP4200,4300_manual.pdf | Convertible Deep Well Jet Pumps | 1623K |
| FP4432.pdf | Multi-Stage Pump | 566K |
| FP456-EN.PDF | Pre-Charged Pressure and Horizontal Tanks and Fittings - Models FP7110-03, FP7110T-03, FP7110TH-03, FP7120-03, FP7125-03, and FP7130-03 | 106K |
| FP459-EN.PDF | Pre-Charged Pressure and Horizontal Tanks and Fittings - Models FP7100H-00 and FP7100-01 | 118K |
| FP470.PDF | Submersible Sump Pumps | 96K |
FP4800-08_series,FP4000-08_series,FP4100-08_series_manual.pdf |
Shallow Well Jet Pumps/Tank Systems | 2581K |
| FP4815.pdf | PressureMate® Automatic Booster Pump | 1000K |
| FP490-EN.PDF | Pre-Charged Pressure and Horizontal Tanks and Fittings - Models FP7100-04, FP7100H-04, FP7110-04, FP7110T-04, FP7110TH-04, FP7120-04, FP7125-04, FP7130-04 | 178K |
| FP497-EN.PDF | Pitcher Pump | 86K |
| FP5100_manual.pdf | Corrosion Resistant Centrifugal Lawn Sprinkler Pump | 562K |
| FP5112.pdf | Portable/Transfer Utility Pump | 1053K |
| FP5230.pdf | Cast Iron Centrifugal Lawn Sprinkler Pump | 1109K |
| FP6111,FP6121,FP6022,FP6032,FP6042_manual.pdf | Swimming Pool or Spa Pumps | 979K |
| FP7100,FP7100H,FP7110,FP7110T,FP7100TH,FP7120 ,FP7125,FP7130,FP7135_manual.pdf |
Pre-Charged Pressure and Horizontal Tanks and Fittings | 406K |
| FP7105-08_manual.pdf | Steel Pre-Charged Pressure Tank | 217K |
| FPP0S6000A,FPSC4550A_flyer.pdf | Automatic Submersible Sump Pumps | 1329K |
| FPPSS3000,FPPM3600D_manual.pdf | Pedestal Sump Pump Series PM3600D, PSS3000 | 581K |
| FPPSS5000,FPPSS3000, FPPM3600D_flyer.pdf |
Pedistal Pump, Sink Pump | 219K |
| FPPSS5000_manual.pdf | Pedestal Sump Pump | 248K |
| FPSC2200A,FPSC3200A, FPSC2250A,FPSC3250A_manual.pdf |
Submersible Sump Pumps | 726K |
| FPSC3250A,FPSC2250A, FPSC3200A,FPSC2200A_flyer.pdf |
Cast iron automatic submersible sump pumps | 214K |
| FPSC4550A_manual.pdf | IRONMATE 1/2 HP Cast Iron Submersible Sump Pump | 360K |
| FPSE2800A,FPSE3200A_manual.pdf | Submersible Solids Handling Pumps | 422K |
| FPSE3610A_manual.pdf | Submersible Solids Handling Pumps | 772K |
| LT00F192.PDF | Cyclone Pumping System | 130K |
| S183-EN.PDF | Multi-Stage Pump | 389K |
| S185-EN.PDF | Subermersible Solids Handling Pumps | 185K |
| S190-EN.PDF | Corrosion Resistant Centrifugal Lawn Sprinkler Pump | 337K |
|
Copyright 2001-2008 © Depco Pump Company, Inc. All rights reserved. |